<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>TrickClown</title>
	<atom:link href="http://www.trickclown.dk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.trickclown.dk</link>
	<description>An iPhone development team.</description>
	<pubDate>Sat, 12 Dec 2009 13:51:35 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>New Products: Hotelinfo &#038; Live s-tog</title>
		<link>http://www.trickclown.dk/2009/05/new-products-hotelinfo-live-s-tog/</link>
		<comments>http://www.trickclown.dk/2009/05/new-products-hotelinfo-live-s-tog/#comments</comments>
		<pubDate>Wed, 27 May 2009 08:12:32 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Hotelinfo]]></category>

		<category><![CDATA[Live s-tog]]></category>

		<category><![CDATA[Toginfo Pro]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=388</guid>
		<description><![CDATA[We are happy to announce that we have a few new products available for download in the App Store.
The first is Hotelinfo. It will help you find information on Danish hotels based on yor current location. Hotelinfo is freely available. iTunes Link.
The second App is Live s-tog. It shows the current location of all s-trains on [...]]]></description>
			<content:encoded><![CDATA[<p>We are happy to announce that we have a few new products available for download in the App Store.</p>
<p>The first is Hotelinfo. It will help you find information on Danish hotels based on yor current location. Hotelinfo is freely available. <a href="itms://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=316410445&amp;mt=8&amp;s=143441">iTunes Link.</a><a href="http://www.trickclown.dk/wp-content/uploads/hotel-prim.jpg"><img class="aligncenter size-medium wp-image-390" title="hotel-prim" src="http://www.trickclown.dk/wp-content/uploads/hotel-prim-208x300.jpg" alt="" width="208" height="300" /></a></p>
<p>The second App is Live s-tog. It shows the current location of all s-trains on a map. This would be very useful if you often go by train in Copenhagen. The same functionality is included in Toginfo Pro, but on request we have made a seperate app for this. Live s-tog costs only 6 kr ($.99 in US). <a href="itms://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=316060704&amp;mt=8&amp;s=143441">iTunes Link.</a></p>
<p><a href="http://www.trickclown.dk/wp-content/uploads/live-prim.jpg"><img class="aligncenter size-medium wp-image-391" title="live-prim" src="http://www.trickclown.dk/wp-content/uploads/live-prim-208x300.jpg" alt="" width="208" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/05/new-products-hotelinfo-live-s-tog/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great iPhone icon design</title>
		<link>http://www.trickclown.dk/2009/04/great-iphone-icon-design/</link>
		<comments>http://www.trickclown.dk/2009/04/great-iphone-icon-design/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 12:30:18 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Development status]]></category>

		<category><![CDATA[apporacle]]></category>

		<category><![CDATA[design]]></category>

		<category><![CDATA[graphics]]></category>

		<category><![CDATA[icons]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=382</guid>
		<description><![CDATA[
All iPhone icon design for our current and upcoming products have been done by Nicolas at http://www.apporacle.com. He&#8217;s a very talented designer specialized in designing graphics for iPhone Apps. Check out his website to see his other great work.
]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-384 aligncenter" title="billede_toginfo1" src="http://www.trickclown.dk/wp-content/uploads/billede_toginfo1.jpg" alt="" width="449" height="304" /></p>
<p>All iPhone icon design for our current and upcoming products have been done by Nicolas at <a href="http://www.apporacle.com">http://www.apporacle.com</a>. He&#8217;s a very talented designer specialized in designing graphics for iPhone Apps. Check out his website to see his other great work.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/04/great-iphone-icon-design/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toginfo now freely available</title>
		<link>http://www.trickclown.dk/2009/03/toginfo-now-freely-available/</link>
		<comments>http://www.trickclown.dk/2009/03/toginfo-now-freely-available/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 12:02:33 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Toginfo]]></category>

		<category><![CDATA[Toginfo Pro]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=380</guid>
		<description><![CDATA[We have decided to make our first App Toginfo freely available through the Apple App Store. I has all the basic functionality you need to get train times and updates you need for Danish trains. If you need more features consider buying Toginfo Pro which is on sale right now!
]]></description>
			<content:encoded><![CDATA[<p>We have decided to make our first App Toginfo freely available through the Apple App Store. I has all the basic functionality you need to get train times and updates you need for Danish trains. If you need more features consider buying Toginfo Pro which is on sale right now!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/03/toginfo-now-freely-available/feed/</wfw:commentRss>
		</item>
		<item>
		<title>iPhone OS 3.0, Tethering with Telia DK</title>
		<link>http://www.trickclown.dk/2009/03/iphone-os-30-tethering-with-telia-dk/</link>
		<comments>http://www.trickclown.dk/2009/03/iphone-os-30-tethering-with-telia-dk/#comments</comments>
		<pubDate>Thu, 19 Mar 2009 18:36:13 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Development status]]></category>

		<category><![CDATA[iPhone OS 3.0]]></category>

		<category><![CDATA[Telia]]></category>

		<category><![CDATA[Tethering]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=373</guid>
		<description><![CDATA[As part of the Developer Program we have of course received the iPhone OS 3.0 beta. Our preliminary testing shows that Toginfo, Toginfo Pro and Rejseinfo are all compatible with no update required.
Based on the hacking done by @stroughtonsmith I have made an ipcsc file for Telia DK to enable tethering (shared internet) over USB [...]]]></description>
			<content:encoded><![CDATA[<p>As part of the Developer Program we have of course received the iPhone OS 3.0 beta. Our preliminary testing shows that Toginfo, Toginfo Pro and Rejseinfo are all compatible with no update required.</p>
<p>Based on the hacking done by <a href="http://twitter.com/stroughtonsmith">@stroughtonsmith</a> I have made an ipcsc file for Telia DK to enable tethering (shared internet) over USB and bluetooth. You load the file to the iPhone by ALT-clicking the &#8220;Search for update&#8221;-button and selecting the file. Here&#8217;s the file: <a style="text-decoration: none;" href="http://www.trickclown.dk/files/Telia_dk.ipcc">Telia_dk.ipcc</a></p>
<p>Sending MMS using this profile does not work, but when someone on the internet figures this out I will update the file.</p>
<p>Another nice thing with the 3.0 update is support for danish letters ÆØÅ in the keyboard.</p>
<p><span style="color: #ff0000;">UPDATE: THIS POST CONCERNS THE BETA OF OS 3.0. TO GET TETHERING ON THE GM SEE</span><a href="http://c4d.dk/fa-tethering-samt-mms-pa-os-3-gm"> http://c4d.dk/fa-tethering-samt-mms-pa-os-3-gm</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/03/iphone-os-30-tethering-with-telia-dk/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Toginfo down for a while</title>
		<link>http://www.trickclown.dk/2009/03/toginfo-down-for-a-while/</link>
		<comments>http://www.trickclown.dk/2009/03/toginfo-down-for-a-while/#comments</comments>
		<pubDate>Wed, 18 Mar 2009 13:14:44 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Toginfo]]></category>

		<category><![CDATA[Toginfo Pro]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=371</guid>
		<description><![CDATA[It seems like Bane Danmark&#8217;s mobile website mobil.bane.dk is down at the moment. This affects Toginfo and Toginfo Pro. We are sorry for the inconvenience, but we can do nothing but wait.
]]></description>
			<content:encoded><![CDATA[<p>It seems like Bane Danmark&#8217;s mobile website mobil.bane.dk is down at the moment. This affects Toginfo and Toginfo Pro. We are sorry for the inconvenience, but we can do nothing but wait.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/03/toginfo-down-for-a-while/feed/</wfw:commentRss>
		</item>
		<item>
		<title>New App: Toginfo Pro Released</title>
		<link>http://www.trickclown.dk/2009/02/new-app-toginfo-pro-released/</link>
		<comments>http://www.trickclown.dk/2009/02/new-app-toginfo-pro-released/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 07:48:41 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Development status]]></category>

		<category><![CDATA[Toginfo]]></category>

		<category><![CDATA[Toginfo Pro]]></category>

		<category><![CDATA[Byens Puls]]></category>

		<category><![CDATA[Live Map]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=356</guid>
		<description><![CDATA[We have just released our new App Toginfo Pro. It has some exciting new features compared to the standard version of Toginfo:

Live map shows LIVE location of all s-trains.
Shows both arrivals and departures (except for s-trains).
S-trains are split into north bound and south bound.
Faster search using index.
Favorite stations. 

The most compelling new feature is clearly the [...]]]></description>
			<content:encoded><![CDATA[<p>We have just released our new App Toginfo Pro. It has some exciting new features compared to the standard version of Toginfo:</p>
<ul>
<li>Live map shows LIVE location of all s-trains.</li>
<li>Shows both arrivals and departures (except for s-trains).</li>
<li>S-trains are split into north bound and south bound.</li>
<li>Faster search using index.</li>
<li>Favorite stations. </li>
</ul>
<p>The most compelling new feature is clearly the live trains view. It updates every 3 seconds to show the actual location of trains. This is very useful at times where the s-train informations system is out of order. The App is <a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id= 305888652&#038;mt=8">available from iTunes App Store</a> just now priced at DKR 36.</p>
<p> <a href="http://www.trickclown.dk/wp-content/uploads/screenshot-20090223-0843321.png"><img class="aligncenter size-full wp-image-360" title="Toginfo Pro Live Trains" src="http://www.trickclown.dk/wp-content/uploads/screenshot-20090223-0843321.png" alt="" width="320" height="480" /></a></p>
<p><a href="http://www.trickclown.dk/wp-content/uploads/24.png"><img class="aligncenter size-full wp-image-361" title="Toginfo Pro nordgående sydgående" src="http://www.trickclown.dk/wp-content/uploads/24.png" alt="" width="320" height="480" /></a></p>
<p><a href="http://www.trickclown.dk/wp-content/uploads/31.png"><img class="aligncenter size-full wp-image-362" title="Index" src="http://www.trickclown.dk/wp-content/uploads/31.png" alt="" width="320" height="480" /></a></p>
<p><a href="http://www.trickclown.dk/wp-content/uploads/42.png"><img class="aligncenter size-full wp-image-363" title="Departures arrivals" src="http://www.trickclown.dk/wp-content/uploads/42.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/02/new-app-toginfo-pro-released/feed/</wfw:commentRss>
		</item>
		<item>
		<title>What to expect from the Rejseinfo 1.1 update</title>
		<link>http://www.trickclown.dk/2009/02/what-to-expect-from-the-rejseinfo-11-update/</link>
		<comments>http://www.trickclown.dk/2009/02/what-to-expect-from-the-rejseinfo-11-update/#comments</comments>
		<pubDate>Sat, 14 Feb 2009 22:22:54 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Development status]]></category>

		<category><![CDATA[Rejseinfo]]></category>

		<category><![CDATA[1.1]]></category>

		<category><![CDATA[Opdatering]]></category>

		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=351</guid>
		<description><![CDATA[I&#8217;m currently finishing the first update to the Rejseinfo iPhone App. It will have improved performance, stability and add a few new features. First of all the App will start up a little faster. Rejseinfo 1.1 will remember the tab you used the last time and take you directly to it. When you select a [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;">I&#8217;m currently finishing the first update to the Rejseinfo iPhone App. It will have improved performance, stability and add a few new features. First of all the App will start up a little faster. Rejseinfo 1.1 will remember the tab you used the last time and take you directly to it. When you select a station/stop it is very different how long it will take to load all the departures and time tables. The update introduces a new &#8220;Quick&#8221; function you can use for stations with lots of departures, such as Copenhagen Central Station. When you press the quick button you will not be able to look at the time tables afterwards, but in return the page will load much faster. Another new thing is that Rejseinfo will now display the track number of departing trains (if available). A few users have experienced instability. This issue should be fixed now as well.</p>
<p style="text-align: left;">The update should be available by friday or sooner.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/02/what-to-expect-from-the-rejseinfo-11-update/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Rejseinfo #1 in Danish App Store</title>
		<link>http://www.trickclown.dk/2009/02/rejseinfo-1-in-danish-app-store/</link>
		<comments>http://www.trickclown.dk/2009/02/rejseinfo-1-in-danish-app-store/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 20:46:41 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Development status]]></category>

		<category><![CDATA[Rejseinfo]]></category>

		<category><![CDATA[App Store]]></category>

		<category><![CDATA[Best selling App]]></category>

		<category><![CDATA[No. 1]]></category>

		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=345</guid>
		<description><![CDATA[Rejseinfo is currently the best selling App in the Danish App Store. The amount of feedback from users has so far been tremendous, but just keep mailing feature requests and post comments on this site. I will try to answer everyone and the ideas that I find is the best will get implemented in feature [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.trickclown.dk/wp-content/uploads/photo.jpg"><img class="alignright size-full wp-image-346" title="Rejseinfo_no_1_App_Store" src="http://www.trickclown.dk/wp-content/uploads/photo.jpg" alt="" width="256" height="384" /></a>Rejseinfo is currently the best selling App in the Danish App Store. The amount of feedback from users has so far been tremendous, but just keep mailing feature requests and post comments on this site. I will try to answer everyone and the ideas that I find is the best will get implemented in feature updates of Rejseinfo.</p>
<p>I am already working on the first update for Rejseinfo. If you find the App useful you should consider to write a review in iTunes.</p>
<p><a href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=303513744&amp;mt=8">Rejseinfo (iTunes link)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/02/rejseinfo-1-in-danish-app-store/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Last minute feature additions to Rejseinfo</title>
		<link>http://www.trickclown.dk/2009/01/last-minute-feature-additions-to-rejseinfo/</link>
		<comments>http://www.trickclown.dk/2009/01/last-minute-feature-additions-to-rejseinfo/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 20:26:26 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Development status]]></category>

		<category><![CDATA[Rejseinfo]]></category>

		<category><![CDATA[App Store]]></category>

		<category><![CDATA[Favorittes]]></category>

		<category><![CDATA[Filter by type]]></category>

		<category><![CDATA[Later departures]]></category>

		<category><![CDATA[new features]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=337</guid>
		<description><![CDATA[UPDATE: Rejseinfo will be priced at 30 kr. and could show up in the App Store any time.
Rejseinfo has been submitted to the App Store. After being reviewed by Apple it should be on sale in the middle of next week. The price will be 30 Kr. We managed to get some last minute extra features implemented: [...]]]></description>
			<content:encoded><![CDATA[<p><span style="color: #ff0000;">UPDATE: Rejseinfo will be priced at 30 kr. and could show up in the App Store any time.</span></p>
<p>Rejseinfo has been submitted to the App Store. After being reviewed by Apple it should be on sale in the middle of next week. The price will be 30 Kr. We managed to get some last minute extra features implemented: you can now search for later departures and it is possible to filter departures by type. Finally we have included Favorittes!</p>
<p><a href="http://www.trickclown.dk/wp-content/uploads/prim3.png"><img class="aligncenter size-full wp-image-338" title="Rejseinfo_new _features" src="http://www.trickclown.dk/wp-content/uploads/prim3.png" alt="" width="320" height="480" /></a></p>
<p><a href="http://www.trickclown.dk/wp-content/uploads/51.png"><img class="aligncenter size-full wp-image-339" title="51" src="http://www.trickclown.dk/wp-content/uploads/51.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/01/last-minute-feature-additions-to-rejseinfo/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Coming up: Rejseinfo</title>
		<link>http://www.trickclown.dk/2009/01/coming-up-rejseinfo/</link>
		<comments>http://www.trickclown.dk/2009/01/coming-up-rejseinfo/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 14:10:54 +0000</pubDate>
		<dc:creator>ole</dc:creator>
		
		<category><![CDATA[Development status]]></category>

		<category><![CDATA[Rejseinfo]]></category>

		<category><![CDATA[Afgangstavler]]></category>

		<category><![CDATA[rejseplanen]]></category>

		<guid isPermaLink="false">http://www.trickclown.dk/?p=321</guid>
		<description><![CDATA[We are pleased to announce our upcoming App Rejseinfo. It&#8217;s an App like Toginfo, but it will show departures of almost all Busses, trains and ferrys. This includes Metro and local trains not listed in Toginfo. The data is downloaded directly from rejseplanen.dk. Search within all 22408 stations and bus stops in Denmark or let [...]]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce our upcoming App Rejseinfo. It&#8217;s an App like Toginfo, but it will show departures of almost all Busses, trains and ferrys. This includes Metro and local trains not listed in Toginfo. The data is downloaded directly from rejseplanen.dk. Search within all 22408 stations and bus stops in Denmark or let the &#8220;Near stops&#8221; function locate your local bus stop. As with Toginfo, Rejseinfo will keep your favorite bus stops listed in the &#8220;Most used&#8221; tab. Rejseinfo will be avaliable in the App Store within short time. Here are some screen dumps:</p>
<p><a href="http://www.trickclown.dk/wp-content/uploads/prim1.png"><img class="aligncenter size-full wp-image-323" title="Rejseinfo_dump1" src="http://www.trickclown.dk/wp-content/uploads/prim1.png" alt="" width="320" height="480" /></a></p>
<p><span style="color: #0000ee; text-decoration: underline;"><a href="http://www.trickclown.dk/wp-content/uploads/22.png"></a><a href="http://www.trickclown.dk/wp-content/uploads/23.png"><img class="aligncenter size-full wp-image-325" title="Rejseinfo_2" src="http://www.trickclown.dk/wp-content/uploads/23.png" alt="" width="320" height="480" /></a></span></p>
<p><a href="http://www.trickclown.dk/wp-content/uploads/3.png"><img class="aligncenter size-full wp-image-326" title="Rejseinfo_3" src="http://www.trickclown.dk/wp-content/uploads/3.png" alt="" width="320" height="480" /></a><a href="http://www.trickclown.dk/wp-content/uploads/41.png"><img class="aligncenter size-full wp-image-327" title="Rejseinfo_4" src="http://www.trickclown.dk/wp-content/uploads/41.png" alt="" width="320" height="480" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.trickclown.dk/2009/01/coming-up-rejseinfo/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
